
SPORTIME VBC
15 Black
Head Coach: Sarah Henry
Roster
Player | Graduation Year | Position | School |
---|
Tournaments
Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
---|---|---|---|---|---|---|
accepted | GEVA Girls Power League Play-In 15 Black | Sportime Bethpage Multi-Sport | Bethpage, NY | 01/04 - 01/04 | Schedule: https://events.sportwrench.com/#/events/89faf9754/clubs/60745 | |
accepted | 2025 MLK Kickoff Challenge | Spooky Nook Sports, Lancaster CC, or York Expo Center | Manheim, PA | 01/18 - 01/20 | ||
accepted | Sportime 15 Club A | Sportime Bethpage Multi-Sport | Bethpage, NY | 01/26 - 01/26 | Schedule: https://events.sportwrench.com/#/events/1126faf69/clubs/61804 | LINK |
accepted | 2025 NIKE Boston Volleyball Festival #1 | Boston Convention Center & Exhibition Center | Boston, MA | 02/07 - 02/09 | ||
accepted | Capitol Hill Volleyball Classic | Walter E. Washington Convention Center | Washington, DC | 02/15 - 02/17 | ||
accepted | Legacy 15 Club, March 8th | East Coast Sports & Fitness | Yorktown Heights, NY | 03/08 - 03/08 | Schedule: https://events.sportwrench.com/#/events/c17044b8c/clubs/62319 | |
accepted | LI Surge VBC 15-Club, March 16th | Nassau Community College Building P | Garden City, NY | 03/16 - 03/16 | Schedule: https://events.sportwrench.com/#/events/4c60aa05f/divisions/20076/teams/283305/schedule | |
accepted | Cali 15s Club, March 22nd | Hofstra University | Hempstead, NY | 03/22 - 03/22 | Schedule: https://events.sportwrench.com/#/events/c83476544/divisions/20198/teams/283306/schedule | |
accepted | 2025 Northeast Qualifier 2 | Pennsylvania Convention Center | Philadelphia, PA | 04/11 - 04/13 | ||
accepted | GEVA Girl 15s Regional - Flight 3 - 15B | PowerZone Volleyball Center | Denville, NJ | 05/03 - 05/03 | Schedule: https://events.sportwrench.com/#/events/9de2b16d5/clubs/58512 |
Practice Sessions
Tues & Thurs
Bethpage MultiSport
6:00pm - 8:00pm