
SPORTIME VBC
14 Gold
Head Coach: Anson Webb
Roster
Player | Graduation Year | Position | School | |
---|---|---|---|---|
|
Accatino, Mia | 2030 | Middle Blocker | plainedge middle school |
|
Carroll, Ella | 2030 | Outside Hitter | Wantagh Middle School |
|
Dong, Regina | 2030 | Libero | great neck south middle |
|
Hutter, Jillian | 2030 | Outside Hitter | East Islip |
|
Kassai, Emma | 2029 | Middle Blocker | POBJFKHS |
|
Lawn, Avery | 2030 | Outside Hitter | Oldfield Middle School |
|
Makushkin, Veronika | 2031 | Middle Blocker | Grand ave middle school |
|
Moy, Alanna | 2030 | Outside Hitter | Wantagh Middle school |
|
Muller, Layla | 2031 | Setter | Wantagh middle school |
|
Olore, Elly | 2030 | Setter | Wantagh Middle School |
|
Patton , Francesca | 2030 | Outside Hitter | Berner Middle School |
|
Sun, Sarah | 2030 | Libero | The Wheatley school |
Tournaments
Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
---|---|---|---|---|---|---|
pending | MLK Kickoff | Spooky Nook Sports Complex | Manheim, PA | 01/17 - 01/19 | ||
pending | Capitol Hill Classic | Walter E. Washington Convention Center | Washington, DC | 02/14 - 02/16 | ||
pending | 2026 Northern Lights Girls Junior National Qualifier Weekend 3 | Minneapolis Convention Center | Minneapolis, Minnestoa | 03/20 - 03/22 | ||
pending | NEQ #3 | Pennsylvania Convention Center | Philadelphia, PA | 03/27 - 03/29 | ||
pending | NIKE Boston National Qualifier #3 | Boston Convention and Exhibition Center | Boston, MA | 04/03 - 04/05 |
Practice Sessions
Tues & Thurs
Bethpage MultiSport
6:00pm - 8:00pm