
SPORTIME VBC
14 Black
Head Coach: Ian Caldwell
Roster
Player | Graduation Year | Position | School | |
---|---|---|---|---|
|
Cascone, Ryleigh | 2030 | Libero | Kellenberg Memorial High School |
|
D'Agostino, Olivia | 2030 | Setter | Massapequa Berner middle School |
|
D'Agostino, Ella | 2030 | Middle Blocker | Massapequa Berner Middle School |
|
Kelly, Isla | 2030 | Setter | Berner |
|
Kneer, Amelia | 2030 | Libero | Bay Shore Middle School |
|
Krittman, Avery | 2030 | Outside Hitter | Wheatley |
|
Logan, Kendall | 2030 | Outside Hitter | Massapequa |
|
Mekeel, Kaya | 2030 | Outside Hitter | Wantagh Middle School |
|
Morris, Natalie | 2030 | Outside Hitter | South Side Middle School |
|
O'Brien, Shea | 2030 | Middle Blocker | Oyster Bay High School |
|
Ropelewski, Jillian | 2030 | Middle Blocker | St William the Abbot |
|
Sangese, Hailey | 2026 | Outside Hitter | Candlewood MS |
Tournaments
Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
---|---|---|---|---|---|---|
pending | 7th Annual Atlantic City Invitational Weekend #2 | Harrah’s Waterfront Conference Center | Atlantic City, NJ | 01/17 - 01/19 | ||
pending | Capitol Hill Classic | Walter E. Washington Convention Center | Washington, DC | 02/14 - 02/16 | ||
pending | NEQ #3 | Pennsylvania Convention Center | Philadelphia, PA | 03/27 - 03/29 | ||
pending | NIKE Boston National Qualifier #3 | Boston Convention and Exhibition Center | Boston, MA | 04/03 - 04/05 |
Practice Sessions
Tues & Thurs
Bethpage MultiSport
6:00pm - 8:00pm