
SPORTIME VBC
13 Gold
Head Coach: Kaitlynn D'Angelo
Roster
Player | Graduation Year | Position | School | |
---|---|---|---|---|
|
Bih, Adelai | 2031 | Outside Hitter | HBT Middle School |
|
Chase, Karleigh | 2031 | Setter | Island trees middle school |
|
Fichtelberg, Emerson | 2032 | Setter | Candlewood MS |
|
Galanga, Grace | 2031 | Libero | Mineola Middle School |
|
Keil, Violet | 2031 | Middle Blocker | Nesaquake MS |
|
Lee, Jamie | 2031 | Outside Hitter | HBT- Syosset |
|
Lee, Evelyn | 2031 | Outside Hitter | South Woods Middle School |
|
Li, Lina | 2031 | Libero | Harry B Thompson |
|
Ling, Daniela | 2031 | Outside Hitter | Long Beach Middle School |
|
Meyer, Emme | 2031 | Outside Hitter | South Woods Middle School |
|
Pellati, Maya | 2031 | Outside Hitter | Beach Street Middle School |
|
Powers, Paisley | 2031 | Outside Hitter | Merrick Avenue MS |
Tournaments
Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
---|---|---|---|---|---|---|
pending | MLK Kickoff | Spooky Nook Sports Complex | Manheim, PA | 01/17 - 01/19 | ||
pending | Capitol Hill Classic | Walter E. Washington Convention Center | Washington, DC | 02/14 - 02/16 | ||
pending | NEQ #4 | Pennsylvania Convention Center | Philadelphia, PA | 04/03 - 04/05 |
Practice Sessions
Tues & Thurs
Bethpage MultiSport
6:00pm - 8:00pm