
SPORTIME VBC
16 Red
Head Coach: Christina Hickey
Roster
Player | Graduation Year | Position | School |
---|
Tournaments
Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
---|---|---|---|---|---|---|
accepted | Sportime 16 Club #1 | Sportime Bethpage Multi-sport | Bethpage, NY | 01/05 - 01/05 | Schedule: https://events.sportwrench.com/#/events/e0d339815/clubs/60151 | |
accepted | Sportime 16 Club #2 | Sportime Bethpage Multi-sport | Bethpage, NY | 02/23 - 02/23 | Schedule: https://events.sportwrench.com/#/events/351dd4728/clubs/60152 | |
accepted | Sportime 16 Club #3 | Sportime Bethpage Multi-sport | Bethpage, NY | 03/16 - 03/16 | Schedule: https://events.sportwrench.com/#/events/6d9f99273/clubs/60154 | |
accepted | 2025 Northeast Qualifier 2 | Pennsylvania Convention Center | Philadelphia, PA | 04/11 - 04/13 | ||
accepted | GEVA Girls 16 Club Regionals - Flight 5 - 16R | PowerZone Volleyball Center | Denville, NJ | 05/04 - 05/04 | Schedule: https://events.sportwrench.com/#/events/efe70d2ce/divisions/21072/teams/274814/schedule |
Practice Sessions
Tues & Thurs
Kings Park
7:00pm - 9:00pm