
SPORTIME VBC
17 Black
Head Coach: Rachel Breslow
Roster
Player | Graduation Year | Position | School | |
---|---|---|---|---|
|
Blaize, Ocean | 2027 | Outside Hitter | Mineola High School |
|
Ehrlich, Colleen | 2027 | Outside Hitter | Seaford HS |
|
Ezelius, Casey | 2027 | Setter | Holy Trinity High School |
|
Ferri, Juliana | 2027 | Setter | Bethpage High School |
|
Maleski, Briana | 2027 | Libero | Massapequa highschool |
|
McBrien, Evelyn | 2027 | Outside Hitter | Kellenberg Memorial |
|
Moran, Kaitlyn | 2027 | Middle Blocker | Wantagh High School |
|
Pusinelli, Isabella | 2027 | Middle Blocker | Hicksville High School |
|
Skidan, Eva | 2027 | Middle Blocker | Syosset High School |
|
St. George, Alexandra | 2027 | Outside Hitter | St. Anthonys HS |
|
Szabo, Madelyn | 2027 | Outside Hitter | St Anthony’s |
|
Timo, Taylor | 2027 | Libero | Seaford |
Tournaments
Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
---|---|---|---|---|---|---|
pending | MLK Kickoff | Spooky Nook Sports Complex | Manheim, PA | 01/17 - 01/19 | ||
pending | Capitol Hill Classic | Walter E. Washington Convention Center | Washington, DC | 02/14 - 02/16 | ||
pending | 2026 Music City Girls and Girls 18s Junior National Qualifier | New Orleans Ernest N. Morial Convention Center & Hilton Health Club | New Orleans, Louisiana | 02/21 - 02/23 | ||
pending | NIKE Boston National Qualifier #2 | Boston Convention and Exhibition Center | Boston, MA | 03/06 - 03/08 | ||
pending | NEQ #2 | Pennsylvania Convention Center | Philadelphia, PA | 03/20 - 03/22 |
Practice Sessions
Tues & Thurs
Bethpage MultiSport
8:00pm - 10:00pm