
SPORTIME VBC
18 Gold
Head Coach: Ashley Boursiquot
Roster
Player | Graduation Year | Position | School | |
---|---|---|---|---|
|
Axelrod, Jayden | 2026 | Setter | Plainview |
|
Bush, Angela | 2026 | Outside Hitter | Kellenberg Memorial |
|
Chesna, Mary | 2026 | Outside Hitter | Mineola |
|
Fortmeyer, Andie | Middle Blocker | ||
|
Katz, Dylan | 2026 | Setter | Plainview old Bethpage jfk |
|
Layton, Emily | 2026 | Libero | Plainview JFK |
|
Mccarthy, Annalia | 2026 | Middle Blocker | John F Kennedy HS |
|
McGuinness, Gabriella | 2026 | Outside Hitter | Farmingdale |
|
Sallie, Isabella | 2026 | Outside Hitter | Plainview JFK HS |
|
Smitelli, Olivia | 2026 | Outside Hitter | Long Island Lutheran |
|
Worms, Violet | 2026 | Libero | Herricks |
Tournaments
Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
---|---|---|---|---|---|---|
pending | MLK Kickoff | Spooky Nook Sports Complex | Manheim, PA | 01/17 - 01/19 | ||
pending | Capitol Hill Classic | Walter E. Washington Convention Center | Washington, DC | 02/14 - 02/16 | ||
pending | NIKE Boston National Qualifier #1 | Boston Convention and Exhibition Center | Boston, MA | 02/27 - 03/01 | ||
pending | NIKE Boston National Qualifier #2 | Boston Convention and Exhibition Center | Boston, MA | 03/06 - 03/08 |
Practice Sessions
Tues & Thurs
Bethpage MultiSport
8:00pm - 10:00pm