
SPORTIME VBC
16 Gold
Head Coach: Jamie Yonker
Roster
Player | Graduation Year | Position | School | |
---|---|---|---|---|
|
Bartocha , Maya | 2028 | Outside Hitter | Harborfields |
|
Cherry, Nina | 2028 | Middle Blocker | Schreiber High School |
|
De Araujo Lopes barros, Isabella | 2027 | Setter | Kellenberg Memorial High School |
|
Dove, Addison | 2028 | Outside Hitter | pobjfk |
|
Fichtelberg, Autumn | 2028 | Setter | Half Hollow Hills West HS |
|
Graziano, Emma | 2028 | Outside Hitter | West Islip High School |
|
Lopez, Leila | 2027 | Middle Blocker | Martin Van Buren |
|
Petrullo, Lacey | 2028 | Libero | Massapequa HS |
|
Ramos, Ava | 2028 | Middle Blocker | MacArthur |
|
Reilly, Audrey | 2028 | Outside Hitter | South side high school |
|
Sun, Serena | 2027 | Outside Hitter | The Wheatley school |
|
White, Reese | 2028 | Libero | Massapequa HS |
Tournaments
Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
---|---|---|---|---|---|---|
pending | MLK Kickoff | Spooky Nook Sports Complex | Manheim, PA | 01/17 - 01/19 | ||
pending | Capitol Hill Classic | Walter E. Washington Convention Center | Washington, DC | 02/14 - 02/16 | ||
pending | 2026 Music City Girls and Girls 18s Junior National Qualifier | New Orleans Ernest N. Morial Convention Center & Hilton Health Club | New Orleans, Louisiana | 02/21 - 02/23 | ||
pending | NEQ #2 | Pennsylvania Convention Center | Philadelphia, PA | 03/20 - 03/22 | ||
pending | NIKE Boston National Qualifier #3 | Boston Convention and Exhibition Center | Boston, MA | 04/03 - 04/05 |
Practice Sessions
Tues & Thurs
Bethpage MultiSport
8:00pm - 10:00pm