
SPORTIME VBC
16 Black
Head Coach: Bridgette Moran
Roster
Player | Graduation Year | Position | School |
---|
Tournaments
Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
---|---|---|---|---|---|---|
accepted | GEVA Girls Power League Play-In 16s | Queens College - Fitzgerald Gym | Flushing, NY | 01/05 - 01/05 | Schedule: https://events.sportwrench.com/#/events/080bf623a/clubs/60782 | |
accepted | 2025 MLK Kickoff Challenge | Spooky Nook Sports, Lancaster CC, or York Expo Center | Manheim, PA | 01/18 - 01/20 | ||
accepted | Capitol Hill Volleyball Classic | Walter E. Washington Convention Center | Washington, DC | 02/15 - 02/17 | ||
accepted | 2025 NIKE Boston Volleyball Festival #2 | Boston Convention Center & Exhibition Center | Boston, MA | 02/21 - 02/23 | ||
accepted | Legacy 16 Club, March 8th | American Turners | Bronx, NY | 03/08 - 03/08 | Schedule: https://events.sportwrench.com/#/events/8e0ef73c4/clubs/62317 | |
accepted | Sportime 16 Club #3 | Sportime Bethpage Multi-sport | Bethpage, NY | 03/16 - 03/16 | Schedule: https://events.sportwrench.com/#/events/6d9f99273/clubs/60154 | |
declined | LI Surge 16 Club, March 23rd | Nassau Community College Building P | Garden City, NY | 03/23 - 03/23 | ||
accepted | Sportime 16 Club #4, 03/30/2025 | Sportime Bethpage Multi-Sport | Bethpage, NY | 03/30 - 03/30 | Schedule: https://events.sportwrench.com/#/events/64486b5c0/clubs/61826 | LINK |
accepted | 2025 Northeast Qualifier 3 | Pennsylvania Convention Center | Philadelphia, PA | 04/18 - 04/20 | ||
accepted | GEVA Girls 16 Club Regionals - Flight 1 - 16B | Hofstra University | Hempstead, NY | 05/04 - 05/04 | Schedule: https://events.sportwrench.com/#/events/efe70d2ce/divisions/21067/teams/274816/schedule |
Practice Sessions
Tues & Thurs
Bethpage MultiSport
8:00pm - 10:00pm