
SPORTIME VBC
16 Black
Head Coach: Nicholas Breslin
Roster
Player | Graduation Year | Position | School | |
---|---|---|---|---|
|
Burns, Alexandra | 2028 | Middle Blocker | Cold Spring Harbor |
|
Creegan, Jaclyn | 2028 | Setter | Kellenberg |
|
Cunha, Ava | 2028 | Libero | St Anthony's High School |
|
Ferrovecchio, Ella | 2028 | Outside Hitter | OHS |
|
Hogan, Sadie | 2028 | Outside Hitter | Wantagh |
|
Kim, Skylar | 2027 | Libero | Great Neck South HS |
|
Kneer, Talia | 2028 | Outside Hitter | St. Anthony’s H. S. |
|
Pfeifer, Ava | 2028 | Outside Hitter | St Anthony’s High School |
|
Salamone, Silvie | 2028 | Middle Blocker | Half Hollow Hills West |
|
Tisdale, Mia | 2028 | Setter | Plainview-Old Bethpage JFK High School |
|
Toscano, Lauren | 2028 | Outside Hitter | Division |
|
Wang, Sunny | Middle Blocker |
Tournaments
Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
---|---|---|---|---|---|---|
pending | MLK Kickoff | Spooky Nook Sports Complex | Manheim, PA | 01/17 - 01/19 | ||
pending | Capitol Hill Classic | Walter E. Washington Convention Center | Washington, DC | 02/14 - 02/16 | ||
pending | 2026 Music City Girls and Girls 18s Junior National Qualifier | New Orleans Ernest N. Morial Convention Center & Hilton Health Club | New Orleans, Louisiana | 02/21 - 02/23 | ||
pending | NEQ #2 | Pennsylvania Convention Center | Philadelphia, PA | 03/20 - 03/22 | ||
pending | NIKE Boston National Qualifier #3 | Boston Convention and Exhibition Center | Boston, MA | 04/03 - 04/05 |
Practice Sessions
Tues & Thurs
Bethpage MultiSport
8:00pm - 10:00pm