
SPORTIME VBC
13 Gold
Head Coach: Beth Parisi
Roster
Player | Graduation Year | Position | School |
---|
Tournaments
Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
---|---|---|---|---|---|---|
accepted | GEVA Girls Power League Play-In 13s | Power Zone | Denville, NJ | 01/04 - 01/04 | Schedule: https://events.sportwrench.com/#/events/f50627d1b/clubs/60690 | |
accepted | 2025 MLK Kickoff Challenge | Spooky Nook Sports, Lancaster CC, or York Expo Center | Manheim, PA | 01/18 - 01/20 | ||
accepted | Power League #1 -- 13s | Power Zone | Denville, NJ | 02/01 - 02/01 | Schedule: https://events.sportwrench.com/#/events/1e021c2a8/clubs/61895 | |
accepted | Capitol Hill Volleyball Classic | Walter E. Washington Convention Center | Washington, DC | 02/15 - 02/17 | ||
accepted | Power League #2 -- 13 Gold | Iron Peak Sports & Events | Hillsborough Township, NJ | 03/01 - 03/01 | Schedule: https://events.sportwrench.com/#/events/6a57d9bd9/clubs/63513 | |
accepted | Power League #3 -- 13 Gold | PowerZone Volleyball Center | Denville, NJ | 03/15 - 03/15 | Schedule: https://events.sportwrench.com/#/events/1c892333d/divisions/20838/teams/289055/schedule | |
accepted | Power League Bid Day #1 -- 13s | PowerZone Volleyball Center | Denville, NJ | 04/05 - 04/05 | Schedule: https://events2.sportwrench.com/events/d439b0747/clubs-teams?modalTeam=open&divisionId=20957 | |
pending | Power League Bid Day #2 -- 13s, 14s, 15s, 16s, 17s | TBD | 04/06 - 04/06 | Need to qualify on Day #1 | ||
accepted | 2025 Northeast Qualifier 2 | Pennsylvania Convention Center | Philadelphia, PA | 04/11 - 04/13 |
Practice Sessions
Tues & Thurs
Bethpage MultiSport
6:00pm - 8:00pm