
SPORTIME VBC
17 White
Head Coach: Greg Rubin
Roster
Player | Graduation Year | Position | School |
---|
Tournaments
Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
---|---|---|---|---|---|---|
accepted | GEVA Girls 17 Club 1, Jan 12th | Iron Peak Sports & Events | Hillsborough Township, NJ | 01/12 - 01/12 | Schedule: https://events.sportwrench.com/#/events/08baf6b80/clubs/58506 | |
accepted | 2025 MLK Kickoff Challenge | Spooky Nook Sports, Lancaster CC, or York Expo Center | Manheim, PA | 01/18 - 01/20 | ||
accepted | Sportime 17 Club #1 | Sportime Bethpage Multi-sport | Bethpage, NY | 02/09 - 02/09 | Schedule: https://events.sportwrench.com/#/events/41556802b/clubs/60155 | |
accepted | Capitol Hill Volleyball Classic | Walter E. Washington Convention Center | Washington, DC | 02/15 - 02/17 | ||
accepted | Sportime 17 Club #2 | Sportime Bethpage Multi-sport | Bethpage, NY | 03/02 - 03/02 | Schedule: https://events.sportwrench.com/#/events/1319fe07f/divisions/20237/teams/277868/schedule | |
accepted | Sportime 17 Club #3 | Sportime Bethpage Multi-sport | Bethpage, NY | 03/23 - 03/23 | Schedule: https://events.sportwrench.com/#/events/6a76bbbb7/divisions/20245/teams/277869/schedule | |
accepted | Sportime 17 Club #4 | Sportime Bethpage Multi-Sport | Bethpage, NY | 04/12 - 04/12 | Schedule: https://events2.sportwrench.com/events/265453a03/clubs-teams?modalTeam=open&divisionId=20274 | LINK |
accepted | 2025 Northeast Qualifier 3 | Pennsylvania Convention Center | Philadelphia, PA | 04/18 - 04/20 | ||
accepted | GEVA Girls 17 Club Regionals | I-Volley Complex | Randolph, NJ | 04/27 - 04/27 | Schedule: https://events.sportwrench.com/#/events/b2fb3683a/divisions/21057/teams/274812/schedule |
Practice Sessions
Tues & Thurs
Bethpage MultiSport
8:00pm - 10:00pm